| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 22 WIN MAG | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | STAINLESS | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.5000 | |
| OVERALL LENGTH IN INCHES | 30.5000 | |
| MAGAZINE CAPACITY | 0.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 3 | |
| METAL COLOR | STAINLESS | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | Y | |
| YOUTH RIFLE | Y | |
CRICKETT RIFLE G2 22WMR – STAINLESS BLACK SYNTHETIC
CRICKETT RIFLE G2 22WMR – STAINLESS BLACK SYNTHETIC
$147.00
9 in stock
| UPC | 611613022954 |
|---|---|
| Manufacturer | Davey Crickett |
| Manufacturer Part Number | KSA2295 |
| Action | Bolt Action |
| Barrel Length | 16.12" |
| Caliber/Gauge | .22 WMR |
| Capacity | 1 |
| Product Type | Rifle |
| Rate of Twist | 1-in-16 |
| Safety | Firing Pin |
| Shipping Weight | 0.0 |
| Sights | Fixed Front/Adj Rear |
| Sights Type | Fixed Sights |
You must be logged in to post a review.






Reviews
There are no reviews yet.