| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.95 X 5.80 X 9.15 | |
| Height | 1.9500 | |
| Width | 5.8000 | |
| Length | 9.1500 | |
| CALIBER | 380 AUTO | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 2.8000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | NIGHT SIGHTS | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 10.4000 | |
| NO DIRECT SHIP TO CALIFORNIA | ||
RUGER LCP MAX 380ACP FRONT NGT – SIGHT BLACK GOLD BBL 10-SHOT
RUGER LCP MAX 380ACP FRONT NGT – SIGHT BLACK GOLD BBL 10-SHOT
$333.00
Out of stock
| UPC | 736676137664 |
|---|---|
| Manufacturer | Ruger / Sturm, Ruger & Co. |
| Manufacturer Part Number | 13766 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 2.8" |
| Caliber/Gauge | .380 ACP |
| Capacity | 10 + 1 |
| Color | Black |
| Length | 9.1500 |
| Model | LCP MAX |
| Number of Magazines | 1 |
| Package Height | 2.0 |
| Package Width | 6.0 |
| Product Type | Double Action Only |
| Rate of Twist | 1-in-16" |
| Safety | Manual |
| Shipping Weight | 1.3 |
| Sights | Tritium w/ White Outline Front |
| Sights Type | Night Sights |
| Slide Description | Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
You must be logged in to post a review.







Reviews
There are no reviews yet.