| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.05 X 9.75 X 13.45 | |
| Height | 3.0500 | |
| Width | 9.7500 | |
| Length | 13.4500 | |
| OPTIC FOOTPRINT | SHIELD/RMSc | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | NITRON | |
| FRAME MATERIAL | STAINLESS STEEL | |
| BARREL LENGTH IN INCHES | 4.3000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIBER OPTIC | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 23.1000 | |
| OTHER FEATURES: | LXG GRIP MODULE,1913 RAIL, | |
| REMOVABLE MAGWELL.SMALL,MEDIUM | ||
| ,AND LARGE INTERCHANGEABLE | ||
| BACKSTRAPS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
SIG P365 FUSE 9MM 4.3″ FIBER – OPTIC OR (3)10RD BLACK
SIG P365 FUSE 9MM 4.3″ FIBER – OPTIC OR (3)10RD BLACK
$830.00
4 in stock
| UPC | 798681698738 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 365XF-9-BFO-10 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 4.3000 |
| Caliber/Gauge | 9mm |
| Capacity | 10 |
| Color | Black |
| Length | 13.4500 |
| Magazine Included | 3 x 10-Round |
| Model | P365 Fuse |
| Number of Magazines | 3 |
| Package Height | 3.0 |
| Package Width | 9.8 |
| Product Type | Striker Fired |
| Safety | No Manual |
| Shipping Weight | 3.3 |
| Sights | FS: F.O. | RS: Black Serrated |
| Sights Type | Fiber Optic |
| Slide Description | Optic Ready/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
You must be logged in to post a review.






Reviews
There are no reviews yet.