| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.05 X 9.70 X 13.40 | |
| Height | 3.0500 | |
| Width | 9.7000 | |
| Length | 13.4000 | |
| OPTIC FOOTPRINT | DELTA POINT PRO | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | ALUMINUM | |
| FINISH | PVD | |
| FRAME MATERIAL | STAINLESS STEEL | |
| BARREL LENGTH IN INCHES | 3.9000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | NIGHT SIGHTS | |
| FRAME COLOR | COYOTE | |
| SLIDE COLOR | COYOTE | |
| WEIGHT IN OUNCES | 28.1000 | |
| OTHER FEATURES: | MHS SLIDE CONFIGURATION,CARRY | |
| LENGTH GRIP MODULE,AMBI MANUAL | ||
| SAFETY | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
SIG M18 COMMERCIAL 9MM 3.9″ – SIGLITE (3)10RD MAN SAF COYOTE
SIG M18 COMMERCIAL 9MM 3.9″ – SIGLITE (3)10RD MAN SAF COYOTE
$727.00
2 in stock
| UPC | 798681715206 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | M18-9-CSS-MS-10 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Finish | Black DLC |
| Barrel Length | 3.9000 |
| Caliber/Gauge | 9mm |
| Capacity | 10 |
| Color | Coyote |
| Length | 13.4000 |
| Magazine Included | 3 x 10-Round |
| Model | M18 |
| Mount Type | Romeo-M17 Footprint |
| Number of Magazines | 3 |
| Package Height | 2.9 |
| Package Width | 9.7 |
| Product Type | Striker Fired |
| Safety | Manual |
| Shipping Weight | 3.5 |
| Sights | Night Sights |
| Sights Type | Night Sights |
| Slide Description | Optic Ready/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
You must be logged in to post a review.






Reviews
There are no reviews yet.