| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.05 X 9.65 X 13.30 | |
| Height | 3.0500 | |
| Width | 9.6500 | |
| Length | 13.3000 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | G10 | |
| FINISH | CERAKOTE | |
| FRAME MATERIAL | ALLOY | |
| BARREL LENGTH IN INCHES | 4.4000 | |
| MAGAZINE CAPACITY | 18.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | NIGHT SIGHTS | |
| FRAME COLOR | GREY | |
| SLIDE COLOR | GREY | |
| WEIGHT IN OUNCES | 35.7000 | |
| OTHER FEATURES: | ROMEOX PRO SIG-LOC OPTIC | |
| INSTALLED,XRAY3 SIGHTS,HOGUE | ||
| G10 LEGION GRIP PANELS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
SIG P226X LEGION 9MM 4.4″ BULL – ROMEOX PRO SAO (3)18RD HOGUE
SIG P226X LEGION 9MM 4.4″ BULL – ROMEOX PRO SAO (3)18RD HOGUE
$1,829.99
2 in stock
| UPC | 798681725694 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 226X-9-LEGION-SAO-RXSL |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Finish | Black |
| Barrel Length | 4.4" |
| Caliber/Gauge | 9mm |
| Capacity | 18 |
| Color | GREY |
| Length | 8'' |
| Magazine Included | 3 x 18-Round |
| Model | P226 |
| Number of Magazines | 3 |
| Package Height | 3.0 |
| Package Width | 9.6 |
| Product Type | Single Action Only |
| Safety | Manual |
| Shipping Weight | 4.255 |
| Sights | Night Sights |
| Sights Type | Night Sights |
| Slide Description | Optic Ready/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
You must be logged in to post a review.







Reviews
There are no reviews yet.