| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.25 X 9.75 X 13.50 | |
| Height | 3.2500 | |
| Width | 9.7500 | |
| Length | 13.5000 | |
| OPTIC FOOTPRINT | SHIELD/RMSc | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | BLUED | |
| FRAME MATERIAL | SCANDIUM | |
| BARREL LENGTH IN INCHES | 6.0000 | |
| MAGAZINE CAPACITY | 25.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 4.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | NIGHT SIGHTS | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 37.6000 | |
| OTHER FEATURES: | SPRING DEPLOYED BRACE,ROMEOX | |
| COMPACT SIG-LOC OPTIC W/CIRCLE | ||
| DOT,FOXTROT1 LIGHT,XRAY3 NITE | ||
| SIGHTS,DUAL MAGAZINE RELEASE | ||
| SYSTEM,BARREL SHROUD | ||
| INCLUDES IWB/OWB AMBIDEXTROUS | ||
| FLUX HOLSTER | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
SIG P365 FLUX 9MM 6″ ROMEOX/ – FOXTROT1 25/21/17RD MAGS BRACE
SIG P365 FLUX 9MM 6″ ROMEOX/ – FOXTROT1 25/21/17RD MAGS BRACE
$1,966.00
18 in stock
| UPC | 798681726233 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 365FLUX-9-BXR3-RXSL-TACKIT |
| Action | Semi-Auto |
| Barrel Finish | Black Nitron |
| Barrel Length | 6 |
| Caliber/Gauge | 9mm |
| Capacity | 25 |
| Color | Black |
| Length | 19.12'' |
| Magazine Included | 1 x 25-Round |
| Model | P365 Flux |
| Number of Magazines | 4 |
| Product Type | Semi-Auto Pistol |
| Reticle | Circle Dot Reticle |
| Safety | Manual |
| Shipping Weight | 0.0 |
| Sights | X-Ray3 Day/Night Sights |
| Sights Type | Night Sights |
| Slide Description | Optic Ready/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
You must be logged in to post a review.






Reviews
There are no reviews yet.