| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.55 X 8.45 X 11.50 | |
| Height | 2.5500 | |
| Width | 8.4500 | |
| Length | 11.5000 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | SYNTHETIC | |
| FINISH | CERAKOTE | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.1100 | |
| MAGAZINE CAPACITY | 20.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | ADJUSTABLE | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 27.6800 | |
| OTHER FEATURES: | MATCH GRADE BARREL | |
| PORTED SLIDE AND COMPENSATOR | ||
| RMR OPTICS CUT FOR DIRECT MT. | ||
| WHITE DOT FRONT SIGHT | ||
| GLOCK STYLE REAR SIGHT | ||
TISAS PX-9 2.0 DUTY COMP 9MM – 4.11″ PORTED 18/20RD BLACK
TISAS PX-9 2.0 DUTY COMP 9MM – 4.11″ PORTED 18/20RD BLACK
$488.00
Out of stock
| UPC | 810162050191 |
|---|---|
| Manufacturer | SDS Imports |
| Manufacturer Part Number | 10100567 |
| Action | Single Action |
| ATF Type | Pistol |
| Barrel Length | 4.1" |
| Caliber/Gauge | 9mm |
| Capacity | 20 + 1 |
| Number of Magazines | 2 (1) 18 rd. and (1) 20 rd. |
| Package Height | 2.5 |
| Package Width | 8.3 |
| Product Type | Semi-Auto Pistol |
| Shipping Weight | 3.6 |
| Sights | FS: White Dot RS: Serrated |
| Sights Type | Adjustable Sights |
| Color | Black |
| Length | 11.5000 |
| Model | PX-9 |
You must be logged in to post a review.







Reviews
There are no reviews yet.