| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.70 X 9.20 X 10.65 | |
| Height | 2.7000 | |
| Width | 9.2000 | |
| Length | 10.6500 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 3.4300 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 19.7500 | |
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
GLOCK 26 9MM V FIXED SIGHTS – 10-SHOT BLACK FRONT SERRATIONS
GLOCK 26 9MM V FIXED SIGHTS – 10-SHOT BLACK FRONT SERRATIONS
$564.00
72 in stock
| UPC | 764503068515 |
|---|---|
| Manufacturer | Glock |
| Manufacturer Part Number | UV2650201 |
| Action | Semi-Auto |
| Barrel Length | 3.43" |
| Caliber/Gauge | 9mm |
| Capacity | 10 + 1 |
| Color | Black |
| Length | 6.5'' |
| Magazine Included | 3 x 10-Round |
| Model | 26 |
| Number of Magazines | 3 |
| Product Type | Semi-Auto Pistol |
| Safety | Glock Safe Action System |
| Shipping Weight | 3.5 |
| Sights | Fixed Glock Sights |
| Sights Type | FIXED |
| Slide Description | Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
You must be logged in to post a review.






Reviews
There are no reviews yet.