| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.00 X 7.85 X 9.75 | |
| Height | 3.0000 | |
| Width | 7.8500 | |
| Length | 9.7500 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 3.5400 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 15.8000 | |
| OTHER FEATURES: | UNDERCUT TRIGGER GUARD, | |
| HOLOSUN K FOOTPRINT, WHITE BAR | ||
| DOT COMBAT SIGHTS, 8LB TRIGGER | ||
| PULL, LOCKABLE STACKABLE HIGH | ||
| IMPACT POLYMER CASE | ||
| 1 OF THE MAGS INCLUDED | ||
| INCLUDES A FINGER REST | ||
| EXTENSION, PORTED | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
KAHR ARMS X9 9MM 3.54″ BLACK – POLY W/2-10RD MAG PORTED
KAHR ARMS X9 9MM 3.54″ BLACK – POLY W/2-10RD MAG PORTED
$469.00
Out of stock
| UPC | 602686180597 |
|---|---|
| Manufacturer | Kahr Arms |
| Manufacturer Part Number | KX9094RD10PT |
| Action | Semi-Auto |
| Barrel Length | 3.54" |
| Caliber/Gauge | 9mm |
| Capacity | 10 |
| Color | Black |
| Length | 9.7500 |
| Model | P3 |
| Number of Magazines | 2 |
| Product Type | Semi-Auto Pistol |
| Shipping Weight | 0.0 |
| Sights | White Bar-Dot Combat |
| Sights Type | FIXED |
| Slide Description | Optic Ready/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
You must be logged in to post a review.






Reviews
There are no reviews yet.