| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.00 X 9.00 X 44.80 | |
| Height | 3.0000 | |
| Width | 9.0000 | |
| Length | 44.8000 | |
| CALIBER | 357 MAGNUM/38 SPECIAL | |
| TYPE ACTION | LEVER | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | WALNUT | |
| BARREL LENGTH IN INCHES | 18.6300 | |
| OVERALL LENGTH IN INCHES | 36.0000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | WOOD | |
| WEIGHT IN POUNDS | 6.2 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
MARLIN 1894 CLASSIC 357MAG – 18.63″ BLUED WALNUT
MARLIN 1894 CLASSIC 357MAG – 18.63″ BLUED WALNUT
$1,082.00
11 in stock
| UPC | 736676704101 |
|---|---|
| Manufacturer | Ruger / Sturm, Ruger & Co. |
| Manufacturer Part Number | 70410 |
| Action | Lever Action |
| ATF Type | Rifle |
| Barrel Finish | Satin Blued |
| Barrel Length | 18.63" |
| Caliber/Gauge | .357 MAGNUM |
| Capacity | 9 |
| Color | Blued |
| Length | 44.8000 |
| Model | 1894 |
| Package Height | 2.8 |
| Package Width | 9.0 |
| Product Type | Lever Action |
| Rate of Twist | 1:16" |
| Safety | Crossbolt |
| Shipping Weight | 8.3 |
| Sights | Brass Bead Front/Adj Semi-Buckhorn Rear |
| Sights Type | Adjustable Sights |
You must be logged in to post a review.







Reviews
There are no reviews yet.