| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.60 X 3.10 X 6.05 | |
| Height | 1.6000 | |
| Width | 3.1000 | |
| Length | 6.0500 | |
| CALIBER | 243 WIN | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 85 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | SIERRA GAMEKING BOAT TAIL | |
| BULLET WITH SKIVED NOSE,BRASS | ||
| CASE | ||
SIG AMMO 243 WIN 85GR MARKSMN – HUNTER GAMEKING 20RD 10BX/CS
SIG AMMO 243 WIN 85GR MARKSMN – HUNTER GAMEKING 20RD 10BX/CS
$41.00
18 in stock
| Caliber/Gauge | .243 Winchester |
|---|---|
| Cost per Round | 2.05 |
| Grains | 85 GR |
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | E243GK85-20 |
| Product Type | Boat Tail Hollow Point |
| Shipping Weight | 0.951 |
| Units per Box | 20 |
| UPC | 798681704330 |
You must be logged in to post a review.






Reviews
There are no reviews yet.