| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.50 X 7.00 X 12.10 | |
| Height | 2.5000 | |
| Width | 7.0000 | |
| Length | 12.1000 | |
| OPTIC FOOTPRINT | SHIELD/RMSc | |
| CALIBER | 22 LONG RIFLE | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | STAINLESS | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.1000 | |
| MAGAZINE CAPACITY | 20.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIBER OPTIC | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 16.3200 | |
| OTHER FEATURES: | 1/2X28 THREADED BARREL ADAPTER | |
| PICATINNY FRONT RAIL | ||
| SLIM TEXTURED GRIP | ||
| FLAT FACED TRIGGER | ||
| AMBIDEXTROUS THUMB SAFETY | ||
| 1:15 BARREL TWIST | ||
| OPTIC SLIDE CUT | ||
| REVERSIBLE MAG RELEASE | ||
| HIVIZ LITEWAVE H3 FRONT SIGHT | ||
| BLACKED OUT REAR SIGHT | ||
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO VIRGIN ISLANDS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
S&W M&P 22X 22 LR 4.1″ 20RD – OPTIC CUT THREADED SAFETY BLK
S&W M&P 22X 22 LR 4.1″ 20RD – OPTIC CUT THREADED SAFETY BLK
$415.00
62 in stock
| UPC | 022188901733 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 14312 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 4.1" |
| Caliber/Gauge | .22 LR |
| Capacity | 20 + 1 |
| Color | Black |
| Length | 7.25'' |
| Magazine Included | 2 x 20-Round |
| Model | M&P |
| Number of Magazines | 2 20 rd. |
| Package Height | 2.2 |
| Package Width | 6.9 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-15" |
| Safety | Thumb |
| Shipping Weight | 2.1 |
| Sights | Green Fiber Optic Front |
| Sights Type | Adjustable Sights |
| Slide Description | Optic Cut/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
You must be logged in to post a review.







Reviews
There are no reviews yet.