| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.70 X 3.45 X 19.00 | |
| Height | 1.7000 | |
| Width | 3.4500 | |
| Length | 19.0000 | |
| MATERIAL | CARBON FIBER | |
| COLOR | BLACK | |
| STRAIGHTNESS FACTOR PLUS/MINUS | .001″ | |
| WEIGHT TOLERANCE PLUS/MINUS | 1 GRAINS | |
| TYPE | ARROWS | |
| MECHANICAL | N | |
| FIXED | N | |
| GRAIN | 400 | |
| LENGTH | 16″ | |
| OTHER FEATURES: | DESIGNED FOR THE HAVOC RS440 & | |
| SIEGE RS410,FLETCHED W/SLIGHT | ||
| OFFSET 2.1″ Q2i FUSION II VANE | ||
| ,ALPHA BLAZE GREEN LIGHTED | ||
| NOCK | ||
TENPOINT XBOW ARROW 16″ EVO-X – CENTER PUNCH ALPHA BLAZE 3PK
TENPOINT XBOW ARROW 16″ EVO-X – CENTER PUNCH ALPHA BLAZE 3PK
$117.00
4 in stock
| UPC | 788244015461 |
|---|---|
| Manufacturer | TEN POINT |
| Manufacturer Part Number | HEA-759.3 |
| Color | Black |
| Grains | 400 |
| Length | 16" |
| Product Type | ARROWS |
| Shipping Weight | 0.33 |
You must be logged in to post a review.






Reviews
There are no reviews yet.